Property Attributes
- ID#20261057928
- TypeSingle Family
- Listing Status Active
- CountyGENESEE
- CityBurton
- AreaBurton
- NeighborhoodCRAGO GARDENS
- Zip48519
- StyleRanch
- Year Built1956
- Taxes$ 2019
- Price$ 179,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1120
- Lot Size0.62 Acres
Data Source:
RealComp
Property Description
Move-in Ready! Immediate occupancy on this well-constructed home in Atherton School District. Spacious rooms, 3 bedrooms, ceramic tiled bath, hardwood floors throughout, plaster walls with cove ceilings, tons of storage space, cute kitchen with custom solid wood cabinets, full basement with new hot water heater; gas furnace and A/C (pool table stays). Home has a newer roof (2023) and sits on 2 large lots with an extra 3rd lot for a garden or the kids to play on! Large, detached garage with workspace for the handyman! Quiet tree-lined paved street. Taxes are currently non-homesteaded. This home is a must see! Motivated Seller!!!
| Price History | |
|---|---|
| 7/27/2026 | Listed $209,900 |
| 8/4/2026 | 5$199,900 |
| 8/17/2026 | 6$189,900 |
| 9/15/2026 | 6$179,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | AtClose |
| Appliances | None |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | AluminumSiding |
| Exclusions | Exclusion(s) Do Not Exist |
| Pets Allowed | Yes |
| Year Built | 1956 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Genesee |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | CRAGO GARDENS |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Center Rd. west on Lippincott south on Christner |
| City | BurtonCity_Genesee |
| Disclosures | ExclusionsDoNotExist, TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Atherton |
| MLS Area | Area08191Burton |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2019.05 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/nocbor/20261057928 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 30251 |
| Expected Active Date | 2026-07-26 |
| MobileHomeRemainsYN | No |
| PostalCity | Burton_Genesee |
| Legal Description | LOTS 79 80 & 81 CRAGO GARDENS (77) |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1120.0 |
| Laundry Features | LaundryRoom |
| Total Bedrooms | 3 |
| WaterHeaterFuel | Electric |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Parking Features | OneCarGarage, Detached, ElectricityinGarage, SideEntrance, WorkshopInGarage |
|---|---|
| Water Source | Well |
| Foundation Details | Basement, Block, SumpPump |
| Spa | No |
| Lot Dimensions | 158x170x158x170 |
| Lot Size Acres | 0.62 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Preferred, Realtors Ltd and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 10:45 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 11:37 PM UTC