Property Attributes
- ID#20261073014
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CitySterling Heights
- AreaSterling Heights
- NeighborhoodTOUSSAINT MEADOWS MCCP 1067
- Zip48313
- StyleColonial
- Year Built2015
- Taxes$ 7679
- Price$ 509,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4226
- Lot Size0.16 Acres
Data Source:
RealComp
Property Description
OPEN HOUSE(S) Saturday 9/26 1 - 3 PM, Sunday 9/27 2 - 4 PM!! Rare opportunity in Toussaint Meadows! Welcome home to this beautifully maintained 4-bedroom Colonial, built in 2015 and located on a quiet dead-end street in a cul-de-sac setting, close to schools and everyday conveniences. This home features the premier upgraded package offered by the builder, with numerous upgrades that set it apart from other homes in the subdivision. The open-concept kitchen offers granite countertops, soft-close cabinetry, updated fixtures and lighting, stainless steel appliances, a large center island, an extended pantry, and breakfast nook. The spacious mudroom addition provides the perfect entry from the attached extended garage, which also features a permitted electric vehicle charger. Upstairs, the large bedrooms offer upgraded closet space, including generous closets throughout, while the primary suite features an en-suite bath. Convenient second-floor laundry has its own dedicated laundry room rather than a closet. The completely finished basement adds valuable additional living space and includes a full egress window. Outside, enjoy a fenced backyard with privacy fence—an uncommon feature in the subdivision—providing a great space for relaxing, entertaining, or pets. A rare combination of premium builder upgrades, thoughtful additions, finished living space, and an excellent cul-de-sac location!
| Price History | |
|---|---|
| 9/24/2026 | Listed $509,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Utilities | CableAvailable, UndergroundUtilities |
| Possession | AtClose |
| Appliances | Dishwasher, Disposal, Dryer, FreeStandingGasRange, FreeStandingRefrigerator, Microwave, Washer |
| HOA Fee | 550.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio, Porch |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | Brick, VinylSiding |
| Pets Allowed | CatsOk, DogsOk |
| Year Built | 2015 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | TOUSSAINT MEADOWS MCCP 1067 |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | Off 19 Mile head South onto Saal, make a right (West) turn onto Grandview Dr, then a left on to Mandalay Ct, follow to the cul-de-sac on the right side |
| City | SterlingHeightsCity_Macomb |
| Disclosures | NoRestrictions, TaxesHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Utica |
| MLS Area | Area03101SterlingHeights |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7679.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 195303 |
| Expected Active Date | 2026-09-26 |
| MobileHomeRemainsYN | No |
| PostalCity | SterlingHeights_Macomb |
| Legal Description | TOUSSAINT MEADOWS; MCCP NO 1067; UNIT 87 SPLIT FROM 10-12-100-044 FOR 2015 |
Interior Features
| Basement | Finished, Full |
|---|---|
| Furnished Y/N | Negotiable |
| Fireplace Features | Gas, LivingRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | EgressWindows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2884.0 |
| Laundry Features | LaundryRoom |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1342.0 |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | ChimneyCaps |
|---|---|
| Fencing | BackYard, Fenced |
| Parking Features | TwoCarGarage, Attached, ElectricVehicleChargingStations, GarageDoorOpener |
| Lot Features | DeadEndStreet, Level |
| Water Source | Public |
| Foundation Details | Basement, Block, Poured |
| Spa | No |
| Lot Dimensions | 53 x 133 |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | No |
| Road Frontage Type | CulDeSac |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Preferred, Realtors Ltd and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 26, 2026 11:32 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 27, 2026 12:08 AM UTC