Property Attributes
- ID#20261077426
- TypeSingle Family
- Listing Status Active
- CountyLIVINGSTON
- CityHamburg Township
- AreaHamburg Twp
- NeighborhoodBURTON ALLYN LAKESHORE
- Zip48169
- StyleSplit Level
- Year Built1987
- Taxes$ 3732
- Price$ 685,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1632
- Lot Size4.46 Acres
Data Source:
RealComp
Property Description
4.46 acres and deeded dock on Strawberry Lake! A rare combination that makes it easy to enjoy both peaceful wooded private land and lake life. Imagine starting the morning with coffee on your deck, spending the afternoon at Strawberry Lake, and ending the day around the fire pit. This remodeled home gives you room to settle in, while the pool, gazebo, and two-tier deck are ready for afternoons and evenings with friends. The attached 2 car garage PLUS a heated 38 x 60 pole barn gives you plenty of space for hobbies, equipment, and lake gear. A whole-house generator will give you peace of mind when we get that temperamental Michigan weather. Come walk the property, see the lake access, and picture what life here could look like.
| Price History | |
|---|---|
| 9/24/2026 | Listed $685,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | ClosePlus30Days |
| Appliances | Dishwasher, Dryer, FreeStandingFreezer, FreeStandingGasOven, FreeStandingGasRange, FreeStandingRefrigerator, Washer, WaterSoftenerOwned |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck, Patio, Porch |
| Architectural Style | SplitLevel |
| Pool Features | AboveGround |
| Construction Materials | VinylSiding |
| Year Built | 1987 |
| Levels | BiLevel |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | AllSportsLake, DockFacilities, Pond |
| County | Livingston |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | BURTON ALLYN LAKESHORE |
| Garage Y/N | Yes |
| Other Structures | Gazebo, PoleBarn, Sheds |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | M36, S ON PETTYS RD, WEST ON EDGE LK RD, N ON SYLVANIA, RIGHT ON CRESTOVER |
| City | HamburgTownship_Livingston |
| Body of Water | Strawberry Lake |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | MidLevelwSteps |
| Senior Community Y/N | No |
| High School District | Pinckney |
| MLS Area | Area01151HamburgTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3732.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 125158 |
| Expected Active Date | 2026-09-26 |
| MobileHomeRemainsYN | No |
| PostalCity | Pinckney_Livingston |
| Legal Description | SEC 27 T1N R5E BEG S89*W 25 FT FROM N 1/4 COR TH S02*E 209.27 FT ALG WLY ROW PETTYS DR TH S87*W 848.9 FT TH N10*W 242.8 FT ALG CL 40 FT WIDE RD ESMT TH N89*E 884.5 FT TO POB 4.462 AC PARCEL C SPLIT F |
Interior Features
| Interior Amenities | HighSpeedInternet |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1632.0 |
| Laundry Features | LaundryRoom |
| Total Bedrooms | 4 |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | TwoCarGarage, Attached, GarageDoorOpener |
|---|---|
| Water Source | Well |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 249X899X226X856 |
| Lot Size Acres | 4.46 |
| Waterfront Y/N | No |
| Road Frontage Type | CulDeSac, Paved, PrivateRoad |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Preferred, Realtors Ltd and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 26, 2026 11:32 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 27, 2026 12:08 AM UTC