Property Attributes
- ID#630000299252
- TypeSingle Family
- Listing Status Active
- CountyINGHAM
- CityDelhi Twp
- AreaDelhi Charter Twp
- Zip48854
- StyleSingleFamilyResidence
- Year Built1975
- Taxes$ 12196
- Price$ 589,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3318
- Lot Size10.1 Acres
Data Source:
RealComp
Property Description
driveway was sealed and cracks filled summer 2026, new basement waterproofing system was installed sept 2026 electrical repairs done in the house and barn, rafter boards in attic all redone, smoke detectors added to the home, installed attic fan, generac had annual maintenance done sept 2026 and conformance letter for ICHD is completed .
| Price History | |
|---|---|
| 9/16/2026 | Listed $589,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Electric, ExhaustFan, FireplaceInsert, Geothermal, HeatPump |
| Cooling | CeilingFans, Geothermal, HeatPump |
| Utilities | CableAvailable, ElectricityConnected |
| Roof | Shingle |
| Appliances | DownDraft,Disposal,ElectricRange,EnergyStarQualifiedDishwasher,ElectricWaterHeater,FreeStandingFreezer,FreeStandingRefrigerator,Freezer,Microwave,Refrigerator,RangeHood,SelfCleaningOven |
| Patio/Porch Features | Deck, FrontPorch, Porch, RearPorch, WrapAround |
| Security Features | SecuritySystem |
| Construction Materials | Brick, VinylSiding |
| Year Built | 1975 |
| Electric | Service200Amp, VoltsinKitchen220, VoltsinLaundry220, VoltsinWorkshop220, CircuitBreakers, Generator |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Appliances |
| Subdivision Name | NONE |
| Garage Y/N | Yes |
| Other Structures | Garages, Pergola, PoleBarn, Sheds |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Cedar to Harper, east, house on left |
| City | DelhiCharterTownship_Ingham |
| Disclosures | LeadBasedPaint |
| Senior Community Y/N | No |
| High School District | Mason |
| Zoning Description | Residential |
| MLS Area | Area11051DelhiCharterTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 12196.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 177607 |
| MobileHomeRemainsYN | No |
| PostalCity | Mason_Ingham |
| Legal Description | (D 35-1-5) COM AT NE COR OF SEC 35, TH W 1074.04 FT ALG C/L HARPER RD TO POB, TH S0?10'43 |
Interior Features
| Interior Amenities | CentralVacuum, EatInKitchen, EntranceFoyer, LaminateCounters, Pantry, RecessedLighting, SoakingTub, SmartThermostat, Storage |
|---|---|
| Basement | CrawlSpace, Full, InteriorEntry, SumpPump |
| Flooring | Carpet, CeramicTile, Tile, Vinyl |
| Fireplace Features | GreatRoom, Stone, WoodBurning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | BayWindows, Blinds, DoublePaneWindows, Screens, WindowCoverings, WoodFrames |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3318.0 |
| Half Baths | 1 |
| Laundry Features | ElectricDryerHookup, InBathroom, LaundryRoom, MainLevel, MultipleLocations, WasherHookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Garden, Lighting |
|---|---|
| Fencing | Vinyl |
| Parking Features | AdditionalParking, Attached, CircularDriveway, Garage, KitchenLevel, GarageFacesSide |
| Lot Features | BackYard, FrontYard, NearGolfCourse, Level, Landscaped, Meadow, RectangularLot, ManyTrees |
| Water Source | Well |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 361X1324 |
| Lot Size Acres | 10.1 |
| Road Surface Type | Asphalt, ChipAndSeal |
| Waterfront Y/N | No |
| Road Frontage Type | CountyRoad |
| Other Equipment | Dehumidifier, TVAntenna |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Preferred, Realtors Ltd and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 26, 2026 11:32 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 27, 2026 12:08 AM UTC