Property Attributes
- ID#65026038920
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CityPlainfield Twp
- AreaPlainfield Twp
- NeighborhoodMARIGOLD ESTATES
- Zip49321
- StyleRanch
- Year Built2026
- Taxes$ 259
- Price$ 899,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4700
- Lot Size0.31 Acres
Data Source:
RealComp
Property Description
Lot 12 .30 Acres w Full Basement. Plans are for this Spec Home to be built Foundation has not been poured yet. All colors have not been chosen for inside/outside of home. Call Drew with any questions about the future home to build or choose another lot and have your custom dream home built.
| Price History | |
|---|---|
| 7/28/2026 | Listed $899,999 |
General Features
| Sewer | PublicSewer, StormDrain |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Utilities | PhoneAvailable |
| Possession | CloseOfEscrow |
| Roof | Asphalt |
| Appliances | Dishwasher, Refrigerator, Range |
| Development Status | Proposed |
| HOA Fee | 0.0 |
| Garage Spaces | 3.0 |
| Architectural Style | Ranch |
| Construction Materials | Stone, VinylSiding |
| Year Built | 2026 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2026 |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Kent |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | MARIGOLD ESTATES |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | West River to Pine Island N to 7 Mile W to Torres Ave located on the S side of the rd approximately 1/4 mile down the road |
| City | PlainfieldCharterTownship_Kent |
| Association Name | Marigold Estates |
| Senior Community Y/N | No |
| High School District | ComstockPark |
| Zoning Description | Residential |
| MLS Area | Area41101PlainfieldTwp |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 259.0 |
| Home Warranty Y/N | No |
| Property Condition | NewConstruction |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Builder Name | Marigold Construction LLC |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 4641 |
| MobileHomeRemainsYN | No |
| PostalCity | ComstockPark_Kent |
| Legal Description | 411019202012 UNIT 12 * MARIGOLD ESTATES KENT COUNTY CONDOMINIUM SUBDIVISION PLAN NO.1197 INSTRUMENT NO.20241231-0073758 AS AMENDED BY INSTRUMENT NO.20250820-0054148 & AS AMENDED BY AFFIDAVIT OF SCRIV |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Basement | Finished, Full, PartiallyFinished |
| Flooring | Carpet, CeramicTile, Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | LivingRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | InsulatedWindows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3000.0 |
| Laundry Features | LaundryRoom, MainLevel |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1700.0 |
| WaterHeaterFuel | NaturalGas |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached, GarageFacesFront, GarageDoorOpener, Paved, GarageFacesRear |
|---|---|
| Water Source | Public |
| Lot Size Area | 13290.0 |
| Foundation Details | Basement |
| Spa | No |
| Building Area Total | 4800.0 |
| Lot Dimensions | 97x137 |
| Lot Size Acres | 0.31 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Preferred, Realtors Ltd and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 10:45 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 11:37 PM UTC