Property Attributes
- ID#65026050151
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CityCannon Twp
- AreaCannon Twp
- NeighborhoodVILLAGES AT SILVER LAKE
- Zip49341
- StyleRanch
- Year Built2026
- Price$ 629,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2547
- Lot Size0.54 Acres
Data Source:
RealComp
Property Description
Under Construction and Almost Complete! JTB Homes presents the very popular Sequoia ranch floor plan in the Villages at Silver Lake neighborhood Rockford Schools! Outstanding craftsman-styled ranch features split bedroom concept and vaulted main floor living area ceilings. The generous vaulted-ceiling with beam primary suite, complete with a tile shower with glass euro door, spacious walk-in closet and dual-sink quartz vanity, is tucked away with separation from the secondary bedrooms. Well-appointed kitchen with quartz counters includes walk-in pantry, island with snack ledge, stainless appliances and large dining area. Living room with laminate floors and gas log fireplace. Large deck with stairs to grade. Three stall garage. Finished basement with huge rec room, full bath, and 4th bedroom. Nice upgrades in this one! End of November anticipated completion.
| Price History | |
|---|---|
| 9/21/2026 | Listed $629,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | NaturalGasConnected, PhoneAvailable |
| Possession | CloseOfEscrow |
| Roof | Composition, Fiberglass |
| Appliances | Dishwasher, Disposal, Humidifier, Microwave, Refrigerator, Range |
| HOA Fee | 460.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Security Features | CarbonMonoxideDetectors, SmokeDetectors |
| Construction Materials | Stone, VinylSiding |
| Year Built | 2026 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| HOA Fee 2 | 500.0 |
| Assoc Fee Paid Per | Annually |
| County | Kent |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Hvac |
| Subdivision Name | VILLAGES AT SILVER LAKE |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | Between Silver Lake and Bostwick Lake, Belding Rd (M-44) to Pinehurst. Pinehurst to neighborhood all the way in the back of the neighborhood. |
| City | CannonTownship_Kent |
| Senior Community Y/N | No |
| High School District | Rockford |
| Zoning Description | Residential |
| MLS Area | Area41111CannonTwp |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| HOA Fee 2 Frequency | OneTime |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | NewConstruction, UnderConstruction |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Builder Name | JTB Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| PostalCity | Rockford_Kent |
| Legal Description | 411110429038 UNIT 38 * VILLAGES OF SILVER LAKE KENT COUNTY CONDOMINIUM SUBDIVISION PLAN NO.1184 INSTRUMENT NO.20240628-0034685 AS AMENDED BY REPLAT NO.1 INSTRUMENT NO.20260223-0010870 SPLIT/COMBINED |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Basement | Daylight, Finished, Full, SumpPump |
| Flooring | Carpet, Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | GasLog, LivingRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | GardenWindows, InsulatedWindows, LowEmissivityWindows, Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1696.0 |
| Half Baths | 1 |
| Laundry Features | GasDryerHookup, LaundryRoom, MainLevel, WasherHookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 851.0 |
| WaterHeaterFuel | NaturalGas |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached, Concrete, GarageDoorOpener |
|---|---|
| Lot Features | Level |
| Water Source | Well |
| Lot Size Area | 23522.0 |
| Spa | No |
| Building Area Total | 3392.0 |
| Lot Dimensions | 63x240x109x252 |
| Lot Size Acres | 0.54 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | PrivateRoad |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Preferred, Realtors Ltd and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 23, 2026 12:01 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 23, 2026 12:51 PM UTC